Features
- Time functions: hour, minute, second, year (2010-2099), month, date, weekday, 12H/24H
- Alarm clock
- Countdown timer (99:59:59-0)
- Stopwatch (0-99:59:59), (Max record 10 group)
- Pedometer, step counter, movement time record, calorie, distance record
- Sunrise and sunset times (default 28 cities or set the latitude and longitude)
- Compass, altimeter, barometer, thermometer, air pressure trend
- The total increase/decrease height, highest point/lowest point
- Air pressure trend chart (latest 48 hours)
- 7 days altitude, barometric record and check
- Movement relative height view
- Digit compass, 16 direction display
- Low battery remind
- EL backlight
- 5ATM waterproof
Specifications
Altimeter Display Range | -500m to 9000m (-1640ft to 32760ft) Resolution: 1m/3ft |
Barometer Display Range | 300hpa to 1100hpa (8.8 to 32.6inHg) Resolution: 1hpa / 0.03 inHg |
Thermometer Display Range | -20â„?to 60â„?(-4â„?to 140â„? Resolution: 1â„?/ 1â„?/span> |
Compass Display Mode | 360o, 16 Direction Display Resolution: 1° |
Time & Date Display Mode | 24H or 12H Available |
Backlight Display Mode | EL Backlight Waterproof Level: 5ATM Waterproof |
Others Power | CR2032 Button Battery Material: Stainless Steel & PU Dial Color: Black Color: Yellow Black & Black Edge Dial Dimensions: (1.97 x 0.59)" / (5 x 1.5)cm (L x W) Watchband Width: 0.87" / 2.2cm Item Weight: 2.78oz / 78.7g |
Package Includes
- 1 x Sports Watch
- 1 x Button battery
- 1 x User Manual